| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| CANPY094 | CANOPY | 1 | 15.57 |
| CRSGD01 | DECAL | 2 | 11.42 |
| CRSGF34 | COWL FRONT | 1 | 14.31 |
| CRSGF35 | COWL RING | 1 | 14.31 |
| CRSGF36 | MID COWL (RIGHT) | 2 | 14.31 |
| CRSGF38 | OIL COOLERS (LEFT & RIGHT) | 1 | 8.96 |
| CRSGP01R | ROLLED WING PLAN SHEET A & B | 1 | 26.43 |
| CRSGP02R | ROLLED FUSE PLAN SHEET A & B | 1 | 26.43 |
| CRSGP05 | INSTRUCTION BOOK | 1 | 7.56 |
| CRSGW26 | 1/64" x 2" x 24" WING SADDLE SHEET | 2 | 4.03 |
| DIE-CUT PLY #1 |
| CRSGF05 | 1/8" x 6-5/8" x 23-3/4" FCT, F5C, TF, TRSP, AFP, URGS, F11 | 1 | 2.93 |
| CRSGF07 | 1/8" x 5-3/4" x 31-3/4" F1, F2, F9B, F2B, F5B, F10B | 1 | 3.18 |
| CRSGF07A | 1/8" x 5-3/4" x 11-3/4" F1 | 1 | 1.88 |
| CRSGF10 | 1/8" x 5-3/4" x 28" F3, F3B | 1 | 2.93 |
| CRSGF11 | 1/8" x 6-5/8" x 27-1/2" F5, F4, RT | 1 | 3.17 |
| CRSGW03 | 1/8" x 6-5/8" x 15-7/8" WING JIG, FLAP ENDS, R6A, WDP | 2 | 2.30 |
| DIE-CUT PLY #2 |
| CRSGW01LP | 1/8" x 4-5/8" x 23-3/4" CENTER SECTION MAIN SPAR (LIGHT PLY) | 1 | 2.10 |
| CRSGW02LP | 1/8" x 4-5/8" x 23-3/4" CENTER SECTION MAIN SPAR (LIGHT PLY) | 1 | 2.10 |
| CRSGW04 | 1/8" x 5-1/8" x 23-3/4" R1, R2 | 2 | 2.24 |
| DIE-CUT PLY #3 |
| CRSGF04 | 1/8" x 4-1/8" x 27" LFCD | 2 | 2.10 |
| CRSGF06 | 1/8" x 4-5/8" x 23-3/4" CB, F8, F8B, F5ATS, SB, F4B, ULGS | 1 | 2.10 |
| CRSGF08 | 1/8" x 4-5/8" x 23-3/4" F6A, F6B, F7A, F7B | 1 | 2.10 |
| CRSGF09 | 1/8" x 5-1/8" x 25-1/2" F10, F9, F6C, F7C | 1 | 2.32 |
| CRSGF13 | 1/8" x 3-1/2" x 19" F3C, WBPT | 1 | 3.20 |
| CRSGF14 | 1/16" x 2-7/8" x 14-7/8" LGSD, ULGD, URGD | 1 | 3.22 |
| DIE-CUT PLY #4 |
| CRSGF01 | 1/8" x 3-1/2" x 19" UFC | 2 | 1.58 |
| CRSGF02 | 1/8" x 2-7/8" x 19" UFCD | 2 | 1.44 |
| CRSGF03 | 1/8" x 4-1/8" x 27" LFC | 2 | 2.10 |
| CRSGF12 | 1/8" x 3-7/8" x 23-3/4" COCKPIT FLOOR, SBS, LGS | 2 | 1.88 |
| DIE-CUT BIRCH PLY |
| CRSGW01BP | 1/8" x 4-5/8" x 23-3/4" CENTER SECTION MAIN SPAR | 2 | 4.60 |
| CRSGW02BP | 1/8" x 4-5/8" x 23-3/4" CENTER SEC MAIN SPAR | 2 | 4.60 |
| CRSGW05 | 1/8" x 5-1/2" x 19" R1A, R1B, R2A, R2B, FSD, ASD | 2 | 4.68 |
| CRSGW06 | 1/16" x 3-3/4" x 19" AILERON SERVO HATCH, FLAP SERVO HATCH | 1 | 4.13 |
| DIE-CUT BALSA WING #1 |
| CRSGW09 | 1/8" x 3" x 24" T1, T7 | 2 | 1.52 |
| CRSGW10 | 1/8" x 2-3/4" x 24" T6, T3 | 2 | 1.52 |
| CRSGW13 | 1/8" x 3" x 24" AILERON PLATE, T5 | 2 | 1.52 |
| CRSGW14 | 1/4" x 3" x 15" LEADING EDGE TRIPLER, CENTER FLAP LEADING EDGE | 2 | 1.22 |
| CRSGW19 | 1/8" x 2-3/4" x 10" FLAP RIBS | 2 | 0.89 |
| DIE-CUT BALSA WING #2 |
| CRSGW07 | 1/8" x 4" x 24" R4, T4 | 2 | 1.80 |
| CRSGW11 | 1/8" x 4" x 24" R6B, R3B, R6A | 2 | 1.80 |
| CRSGW12 | 1/8" x 4" x 24" R5A, R4A, R3A, R3C, AILERON PLATE | 2 | 1.80 |
| CRSGW15 | 1/4" x 4" x 18" AFT TRAILING EDGE, FORWARD TRAILING EDGE | 1 | 4.81 |
| CRSGW16 | 1/4" x 4" x 18" AFT TRAILING EDGE, FORWARD TRAILING EDGE | 1 | 10.50 |
| CRSGW17 | 1/4" x 4" x 24" FORWARD, AFT LEADING EDGE | 1 | 11.37 |
| CRSGS01 | 1/8" x 4" x 18" RUDDER PLATES | 1 | 1.43 |
| CRSGS02 | 1/8" x 4" x 24" ELEVATOR PLATES, RUDDER PLATE, SC | 2 | 1.80 |
| CRSGW08 | 1/8" x 4" x 24" R5B, T2 | 2 | 1.80 |
| CRSGW18 | 1/4" x 4" x 30" FORWARD, AFT LEADING EDGE | 1 | 12.97 |
| BALSA FUSE SHEETING LONG |
| CRSGF21 | 1/8" x 3" x 30" FORWARD SHEETING | 10 | 1.77 |
| BALSA FUSE SHEETING MED |
| CRSGF20 | 3/32" x 3" x 24" BOTTOM CENTER SHEETING | 8 | 1.24 |
| CRSGF23 | 1/8" x 3" x 24" FORWARD DECK SHEETING | 9 | 1.44 |
| BALSA SHEETING MISC |
| CRSGF22 | 1/8" x 3" x 36" AFT SHEET | 3 | 2.12 |
| CRSGS04 | 3/32" x 3" x 36" STAB SKIN | 4 | 1.82 |
| CRSGS05 | 3/32" x 3" x 24" FIN SKIN | 2 | 1.24 |
| CRSGW25 | 3/32" x 3" x 18" FLAP SHEETING | 4 | 1.03 |
| BALSA WING SHEETING |
| CRSGW24 | 3/32" x 3" x 30" WING SHEETING | 27 | 1.53 |
| WING STICKS #1 |
| CRSGF17 | 3/8" x 1/2" x 30" MAIN STRINGER | 3 | 2.03 |
| CRSGW27 | 1/8" x 1/2" x 30" AILERON RIBS | 2 | 0.63 |
| CRSGW28 | 1/2" x 5/16" x 18" FLAP LEADING EDGE | 2 | 1.99 |
| CRSGW31 | 1/2" x 1/2" x 30" HINGE BLOCK | 2 | 1.53 |
| WING STICKS #2 |
| CRSGW23 | CONTROL SURFACE LEADING EDGE | 3 | 2.47 |
| CRSGW29 | 1/2" x 1" x 30" TRAILING EDGE | 2 | 2.93 |
| CRSGW30 | 1/2" x 1-1/4" x 30" AILERON LEADING EDGE | 2 | 2.93 |
| FUSE STICKS LONG |
| CRSGF24 | 1/4" x 1/4" x 36" FUSE STRINGERS | 12 | 0.68 |
| CRSGF25 | 1/8" x 1/4" x 36" MAIN SUB STRINGER | 3 | 0.51 |
| CRSGF26 | 1/4" x 1/4" x 30" DIAGONAL BRACE | 1 | 0.58 |
| STAB STICKS |
| CRSGS06 | 1/2" x 7/8" x 24" STAB LEADING EDGE | 3 | 2.18 |
| CRSGS07 | 3/8" x 1/2" x 30" STAB TRAILING EDGE | 2 | 1.08 |
| CRSGS08 | 1/8" x 1/2" x 30" STAB RIBS | 2 | 0.60 |
| CRSGS09 | 1/8" x 9/32" x 30" ELEVATOR RIBS | 8 | 0.47 |
| CRSGS10 | 1/8" x 1" x 30" BALANCE TAB | 1 | 1.29 |
| STAB STICKS SHORT |
| CRSGF18 | 1/2" x 1/2" x 12" TRI. FIREWALL REINFORCEMENT | 1 | 0.86 |
| CRSGF27 | 3/8" x 2" x 6" LOWER AFT FILLER | 2 | 0.86 |
| CRSGF29 | 1-1/4" x 1-1/2" x 8" RUDDER FILLER BLOCK | 1 | 5.27 |
| CRSGF30 | 1-1/4" x 2" x 2-3/4" AFT TIP BLOCK | 1 | 2.82 |
| CRSGS11 | 5/8" x 3/4" x 6" ELE. TIP | 1 | 1.08 |
| CRSGS12 | 3/8" x 3/4" x 12" BALANCE TAB LEADING EDGE | 1 | 0.79 |
| CRSGS13 | 3/8" x 1-1/4" x 6" TORQUE ROD BLOCK | 1 | 1.09 |
| CRSGW36 | 7/8" x 1-1/4" x 9-1/2" DIHEDRAL JIG BLOCK | 1 | 3.36 |
| CRSGW37 | 1-1/4" x 1-3/4" x 3-1/4" SHEETING JIG BLOCK | 1 | 3.23 |
| FUSE BLOCKS #1 |
| CRSGF19 | 1/4" x 1" x 24" AFT WEDGE MATERIAL | 1 | 1.61 |
| CRSGF28 | 1/2" x 3" x 12" AFT BOTTOM FUSE BLOCK | 1 | 2.74 |
| CRSGF32 | 9/16" x 2" x 12" UPPER FUSE BLOCK | 1 | 3.12 |
| CRSGF33 | 9/16" x 2-1/2" x 24" TURTLE DECK | 1 | 6.37 |
| WING JIG BLOCKS |
| CRSGW20 | WING LEADING EDGE | 2 | 6.18 |
| CRSGW32 | 3/8" x 1/2" x 30" MAIN SPARS, LANDING GEAR RAILS | 7 | 2.37 |
| CRSGW33 | 1/4" x 3/8" x 18" SERVO RAILS | 2 | 1.02 |
| CRSGW21 | WING TIPS | 4 | 5.51 |
| SHAPED/HARDWOOD |
| CRSGF15 | FIREWALL | 1 | 1.85 |
| CRSGF16 | WING BOLT PLATE | 1 | 0.84 |
| CRSGF31 | 3/4" x 3/4" x 1" COWL MOUNTING BLOCK | 5 | 0.52 |
| CRSGS03 | LEADING EDGE DOUBLERS | 2 | 1.70 |
| CRSGW22 | WING BLOCK | 1 | 2.79 |
| CRSGW34 | 5/16" x 4-1/2" WING DOWELS | 2 | 0.41 |
| CRSGW35 | 5/16" x 3/4" x 7/8" SERVO MOUNTING BLOCKS | 8 | 0.68 |
| SS90F44 | 1/4" x 1" x 1" RETAINER BLOCK | 1 | 0.46 |
| HARDWARE |
| GLTP016 | 1" x 36" FIBERGLASS TAPE | 1 | 1.86 |
| METAL027 | 4-40 STEEL CLEVIS THREADED | 7 | 0.76 |
| METAL029 | SOLDER CLEVIS FOR .095" WIRE | 5 | 0.71 |
| NUTS002 | 4-40 HEX NUT | 7 | 0.02 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 2 | 0.07 |
| NYLON45 | TAIL WHEEL BRACKET FOR 3/32" | 1 | 0.32 |
| NYLON68 | 4-3/4" NYLON TUBE | 1 | 0.84 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 2 | 0.27 |
| NYLON95 | TORQUE ROD HORN FOR 6-32 THREADED | 3 | 0.28 |
| NYLON144 | CONTROL HORN LARGE T-STYLE | 2 | 1.39 |
| NYLON145 | CONTROL HORN LARGE T-STYLE BACKPLATE | 2 | 0.70 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 12 | 0.03 |
| SCRW043 | #4 x 3/8" PHILLIPS SHEET METAL SCREW | 2 | 0.02 |
| SCRW054 | #8 x 5/8" PHILLIPS TRUSS HEAD SCREW | 5 | 0.03 |
| SCRW069 | #2 x 3/8" FLAT HEAD SHEET METAL SCREW | 32 | 0.06 |
| SCRW104 | 4-40 x 1-1/4" MACHINE SCREW | 8 | 0.08 |
| SCRW126 | #8 x 1" TRUSS HEAD SCREW | 1 | 0.04 |
| WBNT297R | ELEVATOR TORQUE ROD (RIGHT) | 1 | 3.02 |
| WBNT297L | ELEVATOR TORQUE ROD (LEFT) | 1 | 3.02 |
| WBNT298 | RUDDER TORQUE ROD | 1 | 2.85 |
| WSHR012 | 3/4" FENDER WASHER | 1 | 0.25 |