| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| CANPY130 | CABIN | 1 | 85.84 |
| COWL095 | COWL FRONT | 1 | 13.17 |
| COWL096 | COWL TOP | 1 | 26.28 |
| COWL097 | COWL BOTTOM | 1 | 26.28 |
| EM60120R | ADJUSTABLE ENGINE MOUNT .60-1.20 (RIGHT) | 1 | 3.01 |
| EM60120L | ADJUSTABLE ENGINE MOUNT .60-1.20 (LEFT) | 1 | 3.01 |
| ARO6D01 | DECAL SHEET | 1 | 9.61 |
| ARO6F21 | TAIL CONE TOP | 1 | 10.23 |
| ARO6F22 | TAIL CONE BOTTOM | 1 | 10.23 |
| ARO6P01R | ROLLED WING/FUSE PLAN COMPLETE SET | 1 | 21.45 |
| ARO6P04 | INSTRUCTION MANUAL | 1 | 7.56 |
| ARO6S04 | 5/16" x 16" DOWEL - INNER ROTATION SHAFT | 1 | 0.93 |
| ARO6S06 | 1" x 1-1/2" x 15" BALSA STAB TIP | 1 | 5.38 |
| ARO6W25 | 2" x 2" x 13" BALSA WING TIP | 2 | 7.63 |
| NYLON87 | CA HINGE MATERIAL (2" x 9") | 1 | 0.87 |
| PLAST001 | ABS CORREGATION, 3FT SECTIONS | 4 | 0.39 |
| PLTB011 | 24" PUSHROD PLASTIC TUBE OUTER GRAY | 2 | 0.41 |
| PLTB022 | 12" PUSHROD TUBE INNER WHITE | 1 | 0.76 |
| PTUBE001 | 1/2" x 7-7/8" PAPER TUBE | 1 | 0.43 |
| WIRES11 | .074" x 17-1/2" PUSHROD WIRE, THREADED ONE END | 2 | 0.51 |
| WIRES17 | .074" x 36" PUSHROD WIRE, THREADED ONE END | 2 | 0.88 |
| WIRES78 | 4-40 x 12" PUSHROD THREADED ONE END | 1 | 0.33 |
| DIE-CUT PLY |
| ARO6F01 | 1/8" x 5-1/8" x 31-3/4" DC PLY FUSE DOUBLER | 2 | 2.72 |
| ARO6F03 | 1/8" x 5-3/4" x 31-3/4" DC PLY FORMER 2C | 1 | 3.23 |
| ARO6F04 | 1/8" x 5-3/4" x 31-3/4" DC PLY FORMER 1T | 1 | 3.23 |
| ARO6F05 | 1/8" x 5-1/8" x 31-3/4" DC PLY FORMER 6T | 1 | 2.72 |
| ARO6F06 | 1/8" x 5-3/4" x 31-3/4" DC PLY FORMER 3A | 1 | 3.23 |
| ARO6F07 | 1/8" x 5-3/4" x 31-3/4" DC PLY FORMER 1CB | 1 | 3.23 |
| ARO6F08 | 1/8" x 5-3/4" x 31-3/4" DC PLY FORMER 1AB | 1 | 3.23 |
| ARO6S01 | 1/8" x 3-5/8" x 31-3/4" DC PLY STAB RIBS S1 | 2 | 2.24 |
| DIE-CUT PLY |
| ARO6F10 | 1/8" x 3-1/8" x 19-3/4" DC PLY FORMER 2C | 2 | 3.73 |
| ARO6W01 | 1/8" x 5-1/8" x 23-3/4" DC PLY RIB W1A | 2 | 2.24 |
| ARO6W02 | 1/8" x 5-1/8" x 23-3/4" DC PLY WING CRUTCH | 1 | 2.24 |
| ARO6W03 | 1/8" x 5-1/8" x 23-3/4" DC PLY RIB W4 | 2 | 2.24 |
| ARO6W12 | 1/16" x 4" x 19-3/4" DC PLY FLAP HATCH | 2 | 4.46 |
| BALSA SHEETING |
| ARO6W15 | 1/16" x 3" x 36" BALSA WING SHEETING | 16 | 1.54 |
| BALSA SHEETING |
| ARO6F14 | 3/32" x 3" x 24" BALSA FUSE TOP & BOTTOM SHEETING | 17 | 1.24 |
| DIE-CUT BALSA PARTS |
| ARO6F02 | 1/8" x 4-1/8" x 31-3/4" DC PLY STAB MOUNT | 2 | 2.37 |
| ARO6W05 | 1/8" x 3-3/4" x 14-3/4" PLY WING JOINER | 1 | 3.21 |
| ARO6W11 | 1/8" x 3" x 18" DC BALSA RUDDER LEADING EDGE & TRAILING EDGE | 1 | 1.20 |
| ARO6W35 | 1/16" x 3" x 15" DC BALSA FIN CORRUGATION | 2 | 1.10 |
| ARO6W38 | 1/16" x 4" x 36" DC BALSA STAB SHEETING | 2 | 2.82 |
| DIE-CUT BALSA SHEETING |
| ARO6F18 | 3/8" x 3" x 24" BALSA FUSE TOP CORNER | 2 | 3.98 |
| ARO6W04 | 3/32" x 3" x 24" DC BALSA RIB W6, W9 | 4 | 1.41 |
| ARO6W10 | 1/8" x 3" x 24" DC BALSA AILERON & FLAP TRAILING EDGE | 2 | 1.48 |
| DIE-CUT BALSA PARTS |
| ARO6R05 | 1/16" x 3" x 24" BALSA FIN LEADING EDGE SHEETING | 1 | 1.05 |
| ARO6S03 | 3/32" x 3" x 24" DC BALSA FIN RIB R1, R2, R3 | 1 | 1.41 |
| ARO6W06 | 3/32" x 3" x 24" DC BALSA RIB W3, W7 | 2 | 1.41 |
| ARO6W07 | 3/32" x 3" x 24" DC BALSA RIB W1, W8 | 6 | 1.41 |
| ARO6W09 | 3/32" x 3" x 24" DC BALSA RIB W2, STAB RIB S2 | 2 | 1.41 |
| ARO6W36 | 1/16" x 3" x 24" DC BALSA FIN & RUDDER CORRUGATION | 2 | 1.48 |
| DIE-CUT BALSA PARTS |
| ARO6S02 | 3/32" x 3" x 36" DC BALSA STAB LEADING EDGE & TRAILING EDGE | 1 | 1.82 |
| ARO6W08 | 3/32" x 3" x 36" DC BALSA WING SUB LEADING EDGE | 2 | 1.82 |
| ARO6W14 | 1/16" x 3" x 30" BALSA ROOT SHEAR WEB | 8 | 1.30 |
| ARO6W37 | 1/16" x 3" x 36" DC BALSA AILERON & FLAP CORRUGATION | 4 | 1.89 |
| BALSA STICKS |
| ARO6F13 | 3/16" x 3/16" x 24" BALSA FUSE STRINGERS | 14 | 0.38 |
| ARO6W18 | 1/16" x 1/4" x 30" BALSA CORRUGATION FILL | 16 | 0.38 |
| ARO6W23 | 1/8" x 1/4" x 30" BALSA TRAILING EDGE SUPPORT | 5 | 0.44 |
| STICKS |
| ARO6W27 | 3/8" x 3/8" x 24" BASSWOOD SERVO MOUNTING & TAIL CONE MOUNTING BLOCK | 1 | 1.73 |
| ARO6W30 | 1/4" x 3/8" x 36" BASSWOOD SPAR | 6 | 1.58 |
| BON9F07 | 1/4" x 3/8" x 36" BALSA SHAPED FUSE MAIN SPAR | 3 | 1.38 |
| BALSA STICKS & SHEETING |
| ARO6F15 | 1/4" x 2" x 24" BALSA FUSE BOTTOM CORNERS | 3 | 3.49 |
| ARO6R03 | 1/2" x 1/2" x 24" BALSA HINGE BLOCK | 1 | 1.40 |
| ARO6W19 | 3/4" x 3/4" x 11-7/8" BALSA FLAP HINGE BLOCK | 1 | 1.47 |
| BALSA STICKS |
| ARO6R04 | 1/4" x 3/4" x 30" BALSA FIN & RUDDER LEADING EDGE | 3 | 1.25 |
| ARO6S05 | 1/4" x 1/2" x 30" BALSA STAB LEADING EDGE, DORSAL FIN | 2 | 0.85 |
| ARO6W26 | 3/8" x 7/8" x 30" BALSA WING LEADING EDGE | 3 | 1.95 |
| STICKS |
| ARO6R02 | 3/32" x 1/2" x 15" BALSA FIN SUB LEADING EDGE | 1 | 0.50 |
| ARO6W20 | 3/8" x 5/8" x 18" BALSA AILERON LEADING EDGE | 2 | 1.02 |
| ARO6W21 | 3/8" x 1" x 18" BALSA AILERON WING TRAILING EDGE | 2 | 1.90 |
| ARO6W22 | 1/4" x 1/2" x 16" BASSWOOD LANDING GEAR RAIL | 1 | 1.21 |
| ARO6W24 | 3/16" x 3/8" x 18" BALSA FLAP SUB LEADING EDGE | 2 | 0.54 |
| ARO6W31 | 1/2" x 1" x 24" BALSA FLAP LEADING EDGE, FIN TIP | 2 | 2.74 |
| ARO6F12 | 1/4" x 9/16" x 10" PLY NOSE GEAR MOUNTING RAILS | 2 | 0.72 |
| ARO6F16 | 1/4" x 1/4" x 12" BASSWOOD SERVO TRAY SUPPORT | 1 | 0.81 |
| ARO6F19 | 1/4" x 1/2" x 3" PLY CABIN MOUNTING BLOCKS | 1 | 0.49 |
| ARO6F20 | 1/2" x 1" x 2" BASSWOOD WING MOUNTING BLOCKS | 2 | 0.70 |
| ARO6W28 | 3/4" x 1" x 1" BASSWOOD LANDING GEAR TORQUE BLOCK | 2 | 0.62 |
| ARO6W29 | 1/2" x 1" x 2-11/16" BASSWOOD LANDING GEAR RAIL | 2 | 0.97 |
| ARO6W32 | 3/8" x 1" x 2-1/16" BASSWOOD WING BOLT BLOCK | 2 | 0.72 |
| ARO6W33 | 1/2" x 1-1/2" x 2" MAPLE NOSE GEAR BLOCK | 2 | 2.01 |
| ARO6W34 | 1/4" x 3/4" x 1-3/8" PLY NOSE GEAR SPACER | 1 | 0.46 |
| DOWEL036 | 1/4" x 2-1/4" HARDWOOD WING DOWEL | 2 | 0.27 |
| HARDWARE |
| BRSB001 | BRASS BUSHING FOR BELLCRANK | 1 | 0.25 |
| BRST031 | 3/8" O.D. x 11/32" I.D. x 1-1/2" BEARING ROTATION SHAFT | 1 | 1.06 |
| BRST032 | 11/32" O.D. x 5/16" I.D. x 6" OUTER ROTATION SHAFT | 1 | 2.81 |
| DTXZ9928 | 3/8" x 5/8" BEARING | 2 | 1.64 |
| GLTP015 | 1" x 24" FIBERGLASS TAPE | 1 | 1.31 |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 2 | 0.71 |
| NUTS001 | 4-40 BLIND NUT | 4 | 0.12 |
| NUTS002 | 4-40 HEX NUT | 1 | 0.02 |
| NUTS003 | 6-32 BLIND NUT | 4 | 0.09 |
| NUTS004 | 8-32 BLIND NUT | 4 | 0.12 |
| NUTS019 | 0-80 NUT FOR BALL STUD #183 | 3 | 0.05 |
| NYLON01 | NYLON BELL CRANK | 1 | 0.30 |
| NYLON02 | NYLON LARGE CONTROL HORN | 2 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 2 | 0.07 |
| NYLON16 | 5/32" NYLON STEERING ARM | 1 | 0.38 |
| NYLON17 | NYLON CLEVIS | 8 | 0.22 |
| NYLON21 | NYLON SWIVEL CLEVIS | 1 | 0.43 |
| NYLON33 | 5/32" NYLON NOSE GEAR BEARING | 1 | 0.76 |
| NYLON36 | FLAT NYLON LANDING GEAR STRAP (TREE OF 4) | 1 | 0.51 |
| NYLON71 | NYLON BALL LINK SOCKET | 1 | 0.28 |
| NYLON85C | NYLON RETAINER FOR QUICK CONNECTOR | 2 | 0.19 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 5 | 0.27 |
| NYLON96 | TORQUE ROD HORN FOR 4-40 THREADED | 1 | 0.28 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 7 | 0.03 |
| SCRW005 | 6-32 x 1/8" SOCKET SET SCREW | 8 | 0.07 |
| SCRW007 | 6-32 x 1/4" SOCKET HEAD BOLT | 1 | 0.10 |
| SCRW010 | #4 x 5/8" PHILLIPS SHEET METAL SCREW | 4 | 0.03 |
| SCRW015 | 4-40 x 1/8" SET SCREW | 4 | 0.10 |
| SCRW022 | 4-40 x 1/4" SOCKET HEAD CAP SCREW | 2 | 0.09 |
| SCRW036 | 4-40 x 3/4" PHILLIPS ROUND HEAD BOLT | 1 | 0.02 |
| SCRW047 | #6 x 1/2" PHILLIPS SHEET METAL SCREW | 12 | 0.03 |
| SCRW058 | 0-80 THREADED BALL LINK BALL | 3 | 0.27 |
| SCRW063 | 4-40 x 1/2" SOCKET HEAD CAP SCREW | 4 | 0.10 |
| SCRW068 | 6-32 x 2" PHILLIPS BOLT | 4 | 0.05 |
| SCRW069 | #2 x 3/8" FLAT HEAD SHEET METAL SCREW | 16 | 0.06 |
| SCRW080 | 8-32 x 1-1/4" SOCKET HEAD CAP SCREW | 8 | 0.17 |
| SCRW087 | #2 x 3/8" BUTTON HEAD SCREW | 3 | 0.15 |
| SCRW110 | #2 x 1/2" PHILLIPS SHEET METAL SCREW | 20 | 0.18 |
| WBNT007 | .156 NOSE GEAR WIRE | 1 | 2.39 |
| WBNT338L | BENT MAIN LANDING GEAR (LEFT) | 1 | 3.59 |
| WBNT338R | BENT MAIN LANDING GEAR (RIGHT) | 1 | 3.59 |
| WBNT339 | BENT RUDDER TORQUE ROD | 1 | 2.81 |
| WHCL004 | 3/32" WHEEL COLLAR | 4 | 0.28 |
| WHCL005 | 5/32" WHEEL COLLAR | 3 | 0.32 |
| WHCL011 | 3/16" WHEEL COLLAR | 4 | 0.33 |
| WIRES60 | 2-56 x 6" ROD THREADED ONE END | 5 | 0.32 |
| WSHR004 | #6 FLAT WASHER | 4 | 0.02 |
| WSHR005 | #4 FLAT WASHER | 6 | 0.02 |
| WSHR006 | #2 FLAT WASHER | 8 | 0.02 |
| WSHR010 | #8 SPLIT RING LOCK WASHER | 4 | 0.02 |
| WSHR011 | #8 FLAT WASHER | 4 | 0.02 |
| WSHR015 | #6 LOCK WASHER | 4 | 0.01 |